TLD Features
With HostWahm, it is possible to choose from over 50 different TLDs for your web site as well as get yourself a complimentary domain with your cloud packages account. Find out about the different TLDs we provide.
TLD Information
HostWahm offers you over 50 top–level domain name extensions to choose from! Nonetheless, ahead of making the decision with which domain you prefer to go, you ought to first and foremost browse through the TLD information table. It will supply you with details of the registration time period of just about every TLD as well as the functions it supports, including a registrar–lock option, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and many more. And so, if for any reason the domain you desire to register can’t be transferred to an alternative registrar, for example, you might want to go for a TLD that could be transferred away, for those who aren’t truly satisfied the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €9.11 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €9.11 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €25.91 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €9.11 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €12.46 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €2.87 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €7.67 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €9.11 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €9.11 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €12.46 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €12.46 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €12.46 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €7.67 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €11.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €7.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €7.67 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €12.46 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €5.27 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €2.87 |
yes | yes (EPP) | yes | yes | 1-10 years | €2.87 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €12.46 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €5.27 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €5.27 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €12.46 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €12.46 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €9.11 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €9.11 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €9.11 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €5.27 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €9.11 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €3.35 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €7.67 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €5.27 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €3.83 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €2.87 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €10.60 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €12.53 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €13.89 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €13.69 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €13.88 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €9.55 |
.uk | yes | yes | yes | no | 1-10 years | €7.63 |
.co.uk | yes | yes | yes | no | 1-10 years | €7.63 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €17.52 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €7.59 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €13.60 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €23.01 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €30.92 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €17.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €19.69 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €24.95 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €34.54 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €17.52 |
.co.za | no | yes | yes | no | 1 Year | €13.87 |
.ru | no | yes | no | no | 1 Year | €7.41 |
.es | no | yes | yes | no | 1-5 years | €10.51 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €17.98 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €34.55 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €12.38 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €14.17 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €18.16 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €40.60 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €45.21 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €8.77 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €3.35 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €5.27 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €29.64 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €11.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | €8.64 |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €11.28 |
.fr | no | yes (EPP) | yes | no | 1 Year | €11.32 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €29.69 |
.ch | no | yes (EPP) | yes | no | 1 Year | €13.24 |
.se | no | yes (EPP) | yes | no | 1-10 years | €18.01 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.20 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | €27.69 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €19.95 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €17.78 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €24.95 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €49.89 |
.jp | no | yes | yes | no | 1 Year | €36.99 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €16.19 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.18 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €18.45 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €56.28 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | €5.27 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €10.07 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €17.27 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €2.87 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €6.23 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €21.13 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €20.63 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €27.25 |
.be | yes | yes (EPP) | no | no | 1 Year | €9.55 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €47.44 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €46.53 |
.org.uk | yes | yes | yes | no | 1-10 years | €7.63 |
.me.uk | yes | yes | yes | no | 1-10 years | €7.63 |
.net.au | no | yes (EPP) | yes | no | 2 years | €24.94 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | €39.48 (2 yrs) |
.at | no | yes (EPP) | yes | no | 1 Year | €15.02 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.asia | yes | yes | yes | no | 1-10 years | €14.39 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €19.95 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €19.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €33.09 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €33.09 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €14.87 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €3.35 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €16.31 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €6.72 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €24.95 |
Domain Locking - Using this feature on, your current domain is going to be protected against ID theft. If someone endeavors to initiate a transfer for the domain without having your approval, the application is going to be instantly stopped and your ownership – defended!
Domain Transfer Services - Any time you move a domain name to HostWahm, one year will be added onto its expiration date. For several domains, an EPP authorization key is needed. It’s given to you by your registrar before the transfer process is initiated. Although some providers have got additional costs for domain transfer, with HostWahm, the transfer cost is the same as the registration cost!
WHOIS Editing Option - When using the Domain Manager, you’ll be able to change the WHOIS data for one’s domain name whenever you need to!
Whois Privacy Protection - You are able to hide all the confidential information indexed by the Whois of your respective domain at a low cost thanks to the WHOIS Privacy Protection service from !
The Registration Period - A TLD goes with its own registration period as related to the registry’s policy. As an example, an ordinary domain like .COM can be registered for 1–10 years, yet a domain like .BE can be acquired for one year only.
Minimum TLD Registration Period - A good number of TLDs are available with a minimal registration time period of 12 months.
Notes - Here are stated all special registration specifications for each top–level domain, if any.
Compare All Prices
- Looking for an exact TLD? HostWahm offers more than 50 unique domain extensions! Don’t hesitate to look at our domain prices!
- Compare our TLD prices
TLD Details
- Find much more about the 50+ TLDs provided by HostWahm. See whether your chosen TLD seems to have any distinctive registration requirements.
Host Your Domains at No Risk
- We are devoted to offering you a reliable domain name web hosting service which includes a 99.9% network uptime guarantee!
Contact Us
- Need help with the domains and sites? Contact us by live chat or phone.